$txt['mentions'] = 'Mentions'; $txt['scheduled_task_removeMentions'] = 'Remove seen mentions'; $txt['scheduled_task_desc_removeMentions'] = 'Automatically removes seen mentions older than the specified days'; Print Page - League History (1987-88 now updated)

Yorkshire Rugby Forum

General Rugby => Other Senior Rugby => Topic started by: Novocastrian on April 06, 2020, 12:30:08 PM

Title: League History (1987-88 now updated)
Post by: Novocastrian on April 06, 2020, 12:30:08 PM
I posted this on the DN forum, but i'm happy to stretch this out to Yorkshire as well. If i can be bothered I may as well do the whole of RFU North and submit the tables onto their platform too, which would allow clubs to fully know their league history, points, wins, promotions, relegations etc. It's a shame the full league system isn't documented anywhere. There's the odd years here and there, but mainly for the National Leagues. the rugby diehards down in Cornwall have done it right, by updating their website and the various wikipedia pages!

Quote
I’m sure many of you know I’m an anorak when it comes to rugby history. Particularly for the clubs in DN!

Now I’ve got a fair bit of time on my hands (don’t we all?), I’m going to update the various league seasons on Wikipedia. The benefit of this will hopefully be for clubs who may not be sure of the various league titles they may have won in years gone by and which league(s) they have resided in pre 1998 (as the RFU site doesn’t seem to go any further back).

Hopefully, clubs and posters on here will appreciate this?

 I have a fair few Rothman annuals to go through which should help with certain years. If anyone else has any for the years I am missing I’d be grateful for help with the promoted/relegated sides!

The leagues I’ll be covering (to begin with) if anyone is interested are:

Northern Division 2 and North 2 East (now named North 1 East and now Level 6). Fortunately only the inaugural season to do for that one. https://en.wikipedia.org/wiki/North_1_East
 
North East 1 (now defunct - was L7 and clubs were promoted into North 2 East). https://en.wikipedia.org/wiki/North_East_1

North East 2 (now defunct). https://en.wikipedia.org/wiki/North_East_2

North East 3 (now defunct. Does anyone remember how long this league was around for? It certainly wasn’t around at the start of the leagues and ceased to exist in 2000).

Then obviously DN1, DN2, DN3 and DN4. There’s quite a few years missing for these leagues if anyone has any input to help with them. I should be okay with the late 80s and very early 90s. But I don’t have every Rothman’s yearbook. If anyone has any lying about and fancies taking photographs to send me that would be appreciated.

Cheers!
Title: Re: League History
Post by: Chief Selector on April 06, 2020, 06:46:07 PM
Our club (Selby)statistician has all the information on league rugby you need, please pm me with your email address
Title: Re: League History
Post by: Novocastrian on April 07, 2020, 11:01:09 AM
Pm sent
Title: Re: League History (1987-88 now updated)
Post by: Novocastrian on April 30, 2020, 09:01:56 AM
1987-88

NORTHERN ZONE                           
North 1   P   W   D   L   F   A   Pts
Winngton Park   10   8   0   2   211   74   16
Kendal   10   7   0   3   135   104   14
West Park   10   7   0   3   135   107   14
Otley   10   5   1   4   194   122   11
Harrogate   10   5   0   5   147   113   10
Tynedale   10   5   0   5   96   116   10
Wigton   10   4   2   4   80   135   10
Hartlepool Rovers   10   4   1   5   104   162   9
Hull & East Riding   10   3   1   6   96   128   7
Widnes   10   3   0   7   80   143   6
Middlesbrough   10   1   1   8   81   155   3

North 2   P   W   D   L   F   A   Pts
Aspatria   10   8   0   2   263   60   16
Halifax   10   8   0   2   225   83   16
Bradford & Bingley   10   8   0   2   144   80   16
Sandal   10   6   0   4   142   92   12
Alnwick   10   6   0   4   121   75   12
Lymm   10   6   0   4   111   119   12
New Brighton   10   4   0   6   108   157   8
Huddersfield   10   4   0   6   79   171   8
Davenport   10   3   0   7   78   142   6
Manchester   10   1   0   9   55   140   2
Wilmslow   10   0   0   10   42   249   0

North-West 1   P   W   D   L   F   A   Pts
Carlisle   10   9   0   1   195   58   18
Wirral   10   8   0   2   133   99   16
Wigan   10   6   2   2   140   103   14
Caldy   10   6   0   4   119   111   12
Chester   10   5   1   4   118   99   11
Mid-Cheshire   10   5   0   5   129   123   10
Rochdale   10   4   1   5   110   112   9
Egremont   10   3   1   6   138   128   7
Southport   10   3   0   7   72   168   6
Netherhall   10   2   1   7   64   146   5
Blackburn   10   1   0   9   69   140   2
                             
North-West 2   P   W   D   L   F   A   Pts
Sedgley Park   10   8   1   1   183   74   17
Sandbach   10   8   0   2   195   64   16
Macclesfield   10   7   0   3   122   62   14
Leigh   10   6   0   4   110   135   12
Burnage   10   5   1   4   97   110   11
Workington   10   5   1   4   94   131   11
Cockermouth   10   4   1   5   167   124   9
Penrith   10   3   1   6   108   106   7
Newton le Willows   10   3   1   6   108   148   7
Heaton Moor   10   1   1   8   46   144   3
Warrington   10   1   1   8   35   167   3
                         
NW West 1   P   W   D   L   F   A   Pts
Mersey Police   10   10   0   0   239   69   20
Liverpool College   10   8   0   2   109   72   16
Ormskirk   10   5   0   5   116   82   10
Old Parkonians   10   5   0   5   102   94   10
Douglas (IOM)   10   5   0   5   127   146   10
Aspull   10   4   0   6   122   145   8
St. Edward's Old Boys   10   4   0   6   108   143   8
Birchfield   10   3   2   5   85   132   8
Eagle   10   4   0   6   65   136   8
Oldershaw   10   3   1   6   119   125   7
Old Anselmians   10   3   1   6   103   151   7
                             
NW West 2   P   W   D   L   F   A   Pts
Old Instonians   10   7   1   2   155   74   15
Ruskin Park   10   7   1   2   170   98   15
Vulcan   10   7   1   2   168   97   15
Sefton   10   6   1   3   142   78   13
Hightown   10   4   3   3   118   120   11
South Liverpool   10   4   2   4   101   113   10
Port Sunlight   10   3   3   4   146   113   9
Chester College   9   4   1   4   120   132   9
St. Mary's Old Boys   9   2   2   5   51   128   6
Moore   10   1   1   8   79   205   3
Wallasaey   10   0   2   8   72   136   2
                         
NW West 3   P   W   D   L   F   A   Pts
Halton   9   9   0   0   229   38   18
Old Rockferrians   8   7   0   1   152   38   14
Helsby   9   5   2   2   134   83   12
Mossley Hill   9   6   0   3   99   97   12
Shell (Stanlow)   9   4   2   3   129   67   10
Hoylake   9   4   0   5   110   113   8
Prescot   9   1   4   4   59   84   6
Wigan Tech   9   1   1   7   55   146   3
Agecroft   9   1   1   7   47   199   3
Burtonwood   8   1   0   7   50   199   2
                         
NW E/North 1   P   W   D   L   F   A   Pts
Old Aldwinians   10   8   1   1   209   47   17
Vickers   10   8   0   2   214   47   16
Furness   10   7   1   2   134   97   15
Moresby   8   7   0   1   120   63   14
Fleetwood   10   5   2   3   133   77   12
Oldham   10   5   0   5   99   70   10
Eccles   9   3   1   5   69   93   7
Littleborough   9   3   1   5   81   129   7
Toc H   9   2   0   7   62   94   4
Calder Vale   10   1   0   9   82   174   2
Colne/Nelson   10   1   0   9   47   359   2

NW East 1   P   W   D   L   F   A   Pts
De la Salle   10   10   0   0   252   42   20
Meltrovick   10   8   0   2   153   70   16
Ashton on Mersey   10   6   0   4   159   70   12
Tyldesley   10   5   1   4   116   67   11
Old Salians   10   5   1   4   108   96   11
Old Bedians   10   5   1   4   88   81   11
Kersal   10   5   0   5   124   75   10
Congleton   9   3   0   6   58   129   6
Ashton-Under-Lyme   10   3   0   7   50   146   6
North Manchester   10   2   1   7   52   262   5
Bowden   9   0   0   9   76   198   0
                         
NW East 2   P   W   D   L   F   A   Pts
Bolton   9   9   0   0   216   33   18
Crewe/Nantwich   9   7   0   2   142   59   14
Greater Manchester Fire Service   9   6   2   1   92   58   14
Broughton   9   5   2   2   173   80   12
Bury   9   4   0   5   126   134   8
Manchester YMCA   9   3   0   6   83   143   6
Oldham College   8   2   1   5   67   109   5
Chorley   8   2   1   5   56   100   5
Dunkinfield   9   2   0   7   94   135   4
Marple   9   0   0   9   40   238   0
                         
NW North 1   P   W   D   L   F   A   Pts
Windermere   9   9   0   0   214   41   18
Keswick   9   8   0   1   129   46   16
Kirkby Lonsdale   9   6   0   3   185   92   12
Rossendale   9   6   0   3   153   97   12
Creighton   9   4   0   5   98   197   8
St. Benedicts   9   3   1   5   87   107   7
Blackpool   9   3   0   6   65   129   6
Carnforth   9   2   2   5   73   138   6
Millom   9   1   1   7   41   135   3
Whitehaven   9   1   0   8   105   168   2
                         
NW North 2   P   W   D   L   F   A   Pts
Thornton Cleveleys   7   6   0   1   145   41   12
British Steel   7   6   0   1   88   56   12
Upper Eden   7   5   0   2   115   62   10
Ambleside   7   4   0   3   98   79   8
Silloth   7   3   0   4   64   67   6
Smith Bros   6   2   0   4   81   100   4
Clitheroe   7   1   0   6   33   132   2
Lancaster Moor Hospital   6   0   0   6   35   122   0

North-East 1   P   W   D   L   F   A   Pts
Wharfedale   10   9   0   1   140   55   18
Rotherham   10   8   0   2   173   52   16
Gateshead Fell   10   7   0   3   122   79   14
Old Crossleyans   10   6   1   3   143   105   13
Morpeth   10   6   0   4   90   84   12
Thornesians   10   6   0   4   115   117   12
Old Brodleians   10   3   1   6   88   126   7
Westoe   10   3   0   7   98   139   6
Keighley   10   3   0   7   65   118   6
Blaydon   10   3   0   7   107   177   6
Ripon   10   0   0   10   74   163   0
                         
North-East 2   P   W   D   L   F   A   Pts
Novocastrians   10   9   1   0   137   72   19
Stockton   10   9   0   1   190   76   18
Pontefract   10   6   1   3   146   144   13
Old Hymerians   10   6   0   4   104   95   12
Beverley   10   5   0   5   144   85   10
Selby   10   4   0   6   86   78   8
York   10   4   0   6   105   112   8
Ryton   10   3   0   7   91   134   6
Pocklington   10   3   0   7   94   157   6
Newcastle University   10   3   0   7   123   191   6
Barnsley   10   2   0   8   82   158   4
                         
Durham/Northumberland 1   P   W   D   L   F   A   Pts
Blyth   10   8   0   2   138   99   16
Rockcliff   10   6   1   3   70   74   13
Ponteland   10   6   0   4   95   113   12
Ashington   10   5   1   4   117   96   11
Darlington   10   5   1   4   91   74   11
Seghill   10   5   1   4   100   89   11
Acklam   10   4   2   4   105   62   10
Redcar   10   4   1   5   118   84   9
Horden   10   4   1   5   129   124   9
Winlaton   10   3   0   7   74   132   6
Percy Park   10   0   2   8   60   150   2
                         
Durham/Northumberland 2   P   W   D   L   F   A   Pts
Mowden Park   10   9   0   1   259   60   18
Hartlepool   10   9   0   1   196   81   18
Bishop Auckland   10   8   0   2   245   87   16
Sunderland   10   5   1   4   160   117   11
Consett   10   5   1   4   109   122   11
Seaham   10   4   2   4   158   109   10
Wallsend   10   3   2   5   128   146   8
Medicals   10   3   0   7   83   139   6
North Durham   10   3   0   7   80   162   6
Hartlepool BBOB   10   3   0   7   105   247   6
Houghton   10   0   0   10   46   299   0
                         
Durham/Northumberland 3   P   W   D   L   F   A   Pts
Whitby   9   9   0   0   256   56   18
Billingham   9   7   0   2   159   78   14
Guisborough   9   6   0   3   100   58   12
Seaton Carew   9   4   0   5   96   99   8
Wearside   9   4   0   5   85   112   8
Chester-Le-Steet   9   4   0   5   71   120   8
Darlington Railway Athletic   9   3   1   5   94   75   7
North Shields   9   3   1   5   117   143   7
Hartlepool TDSOB   9   3   0   6   59   113   6
Washington   9   1   0   8   51   234   2
                         
Durham/Northumberland 4   P   W   D   L   F   A   Pts
Wensleydale   7   7   0   0   176   21   14
Prudhoe Hospital   8   7   0   1   113   84   14
South Tyneside College   7   5   0   2   183   65   10
Barnard Castle   7   4   0   3   113   88   8
Richmondshire   8   3   1   4   94   65   7
Jarrovians   8   3   0   5   87   105   6
Civil Service Durham   8   2   0   6   54   244   4
Newton Aycliffe*   7   0   1   6   31   109   3
*2 points awarded                           
                             
Yorkshire 1   P   W   D   L   F   A   Pts
Roundhegians   10   10   0   0   256   72   20
Bramley   10   8   1   1   193   71   17
Hemsworth   10   7   1   2   169   80   15
West Park Bramhope   10   5   1   4   135   99   11
Driffield   10   4   1   5   143   111   9
Goole   10   4   0   6   76   115   8
Castleford   10   4   0   6   123   193   8
Cleckheaton   10   4   0   6   81   162   8
Moortwon   10   4   0   6   57   147   8
York RI   10   2   0   8   95   169   4
Scarborough   10   1   0   9   49   158   2

Yorkshire 2   P   W   D   L   F   A   Pts
North Ribblesdale   10   9   0   1   152   70   
Huddersfield YMCA   10   7   0   3   196   81   
Doncaster   10   7   0   3   171   74   
Wheatley Hills   10   7   0   3   174   84   
Wath UD   10   6   2   2   122   69   
Malton/Norton   10   4   1   5   97   91   
Ilkley   10   4   1   5   84   140   
Sheffield Tigers   10   3   0   7   62   122   
Ionians   10   3   0   7   114   205   
Old Otliensians   10   2   1   7   80   130   
Leodiensian   10   0   1   9   31   217   
                         
Yorkshire 3   P   W   D   L   F   A   Pts
Bridlington   10   9   1   0   245   38   19
Marist   10   7   0   3   151   95   14
Baildon   10   6   0   4   143   109   12
Knottingley   10   5   1   4   72   50   11
Heath   10   5   0   5   82   166   10
Leeds CSSA   10   4   1   5   97   121   9
Airebronians   10   4   1   5   114   142   9
Yarnbury   10   3   1   6   107   100   7
Rodillians   10   3   1   6   65   103   7
Bradford Salem   10   3   0   6   63   135   6
Northallerton   10   3   0   7   74   154   6
                         
Yorkshire 4   P   W   D   L   F   A   Pts
Wibsey   10   9   0   1   234   50   18
Old Modernians   10   8   0   2   199   92   16
Dinnington   10   6   1   3   164   77   13
Hessle   10   6   1   3   141   81   13
West Leeds   10   6   0   4   139   87   12
Hullensians   10   4   1   5   89   106   9
Wetherby   10   3   1   6   85   168   7
Leeds YMCA   10   3   0   7   76   146   6
Yorkshire CW   10   3   0   7   85   208   6
Burley   10   3   0   7   62   189   6
Skipton   10   2   0   8   92   162   4

Yorkshire 5   P   W   D   L   F   A   Pts
Halifax Vandals   10   10   0   0   196   35   20
Old Rishworthians   10   8   0   2   233   52   16
Phoenix Park   10   8   0   2   156   52   16
Leeds Corinthians   10   6   0   4   121   96   12
Ossett   10   6   0   4   144   133   12
BP Chemicals   10   4   0   6   89   133   8
Yorkshire Main   10   3   0   7   93   98   6
Hornsea   10   3   0   7   80   152   6
Rowntrees   10   3   0   7   83   164   6
Withernsea   10   3   0   7   71   182   6
Knaresborough   10   1   0   9   38   207   2
                         
Yorkshire 6   P   W   D   L   F   A   Pts
Sheffield Oaks   9   9   0   0   293   7   18
Bridon   10   9   0   1   304   34   18
De-La-Salle   10   7   1   2   176   83   15
Sheffield Steels   10   6   0   4   115   98   12
Stocksbridge   10   5   0   5   83   121   10
Granville College   10   5   0   5   99   169   10
Sheffield Medicals   9   4   0   5   173   85   8
Adwick   10   3   1   6   143   171   7
Markham   10   3   0   7   73   128   6
Maltby Old Boys   10   2   0   8   95   272   4
Armthorpe    10   0   0   10   52   438   0
Title: Re: League History (1987-88 now updated)
Post by: avinastella on April 30, 2020, 07:52:30 PM
Well done.
A job of work there.
Title: Re: League History (1987-88 now updated)
Post by: backrowbandit on May 01, 2020, 07:25:29 AM
Some interesting league positions. It shows how far some clubs have dropped and others risen!
Title: Re: League History (1987-88 now updated)
Post by: Oldandslow on May 01, 2020, 12:18:52 PM
Great piece of work. It highlights just how many smaller community sides particularly in South Yorkshire have disappeared.



Title: Re: League History (1987-88 now updated)
Post by: porkies on May 02, 2020, 07:37:40 AM
It would be interesting to know at which level Exeter was playing at that time.
Title: Re: League History (1987-88 now updated)
Post by: porkies on May 02, 2020, 07:50:49 AM
National 3 , alongside West Hartlepool
Title: Re: League History (1987-88 now updated)
Post by: Novocastrian on July 16, 2020, 10:17:01 PM
You’ll be happy to know all the Wikipedia pages for Yorkshire have now been updated. I teamed up with a well known wiki editor who has been fantastic in helping get this all updated correctly. He’s done a sterling job.

Now, you should all know who won each Yorkshire league from 1987 onwards!

https://en.wikipedia.org/wiki/Yorkshire_1

I’m sure it’s easy enough to work through the leagues from the above link.

It would be a good if some of you guys created a Wikipedia page for your club as well - quite a few from Yorkshire missing  :D
Title: Re: League History (1987-88 now updated)
Post by: Novocastrian on July 16, 2020, 11:16:02 PM
Working on the whole of North Division at the moment.

We hope to complete South and Midlands at some stage too. I’d like to think it makes a difference when navigating through various league restructuring as well as the obvious league winners and relegations too  ;D
Title: Re: League History (1987-88 now updated)
Post by: Fredsbar on July 17, 2020, 07:29:34 AM
What a fantastic piece of work. This post must be stored onto the website,

Regards.